Chicken
| Chicken Fingers | 5 lb. | $22.99 |
| Chicken Nuggets | 5 lb. | $16.99 |
| Chicken, Boneless/Skinless | 24/5 oz. | $55.99 |
| Breaded Chicken Patties | 5 lb. | $16.99 |
| Hot Wings | 3 lb. | $19.99 |
| Raw Wingettes | 5 lb. | $12.99 |
| Spicy Chicken Filets | 5 lb. | $15.99 |
Steak
| Ribeye Steak | 8 oz. | $7.99 |
| T-Bone Steak | 10 oz. | $8.99 |
| Cubed Steak Sizzler | 40/4 oz. | $44.99 |
| Breaded Country Fried Steak | 20/4 oz. | $30.99 |
| Cubed Steak | 20/4 oz. | $31.99 |
Hamburger
| TNT Hamburger Patty | 30/5.3 oz. | $56.99 |
| Hamburger Patty | 20/8 oz. | $44.99 |
| Hamburger Patty | 40/4 oz. | $46.99 |
| Hamburger Patty | 20/4 oz. | $25.99 |
BBQ
| Rich's Pulled BBQ | 5 lb. | $38.99 |
| Clifty Farm's Pulled BBQ | 5 lb. | $38.99 |
| Byron's BBQ | 5 lb. | $17.99 |
Pork
| End Cut Pork Chops | 5 lb. | $13.99 |
| Center Cut Pork Chops | 10 lb. | $40.99 |
| Sliced Pork Tenderloin 2 oz. | 10 lb. | $36.99 |
Hot Dogs
| 50 ct. Elm Hill Jumbo | 10 lb. | $45.99 |
| 80 ct. Elm Hill | 10 lb. | $45.99 |
| 100 ct. Elm Hill | 10 lb. | $45.99 |
| 80 ct. Armour All Beef | 10 lb. | $65.99 |
| 60 ct. Footlong | 10 lb. | $45.99 |
Brunswick Stew
| Brunswick Stew | 1 gal. | $30.99 |
| Brunswick Stew | 24 oz. | $7.99 |
Sausage
| Allied Sausage 1.5 oz. | 6 lb. | $28.99 |
| Mild Retail Sausage | 18 ct. | $7.99 |
Shrimp
| Breaded Jumbo Shrimp | 3 lb. | $18.99 |
| Argentina Red Shrimp | 2 lb. | $26.99 |
| Cooked Shrimp P&D | 1 lb. | $9.99 |
| 26-30 P&D Shrimp Tail On | 5/2 lb. | $58.99 |
Fish
| Tilapia | 10 lb. | $41.99 |
| Whiting | 10 lb. | $34.99 |
| Swai (Farm Raised Catfish) 3/5 or 5/7 oz. | 15 lb. | $43.99 |
| Swai (Farm Raised Catfish) | 2 lb. | $8.99 |
| Flounder | 1 lb. | $6.99 |
| Salmon | 1 lb. | $8.99 |
| Perch | 1 lb. | $6.99 |
| Tilapia | 1 lb. | $5.99 |